Home Explore Blog CI



docker

4th chunk of `content/manuals/docker-hub/usage/pulls.md`
ee913382c3a25a8219ae4643b089563778bdb82c6a90114600000001000009e0
| `ips`                | The IP address that was used to pull the image. This field is aggregated, so more than one IP address may appear, representing all the IPs used to pull an image within the same date and hour.                    | This helps you understand the origin of the data transfer, which is useful for diagnosing and identifying patterns in automated or manual pulls.                                    |
| `repository_privacy` | The privacy state of the image repository that was pulled. This can either be `public` or `private`.                                                                                                               | This distinguishes between public and private repositories to identify which data transfer threshold the pull impacts.                                                              |
| `tag`                | The tag for the image. The tag is only available if the pull included a tag.                                                                                                                                       | This helps in identifying the image. Tags are often used to identify specific versions or variants of an image.                                                                     |
| `digest`             | The unique image digest for the image.                                                                                                                                                                             | This helps in identifying the image.                                                                                                                                                |
| `version_checks`     | The number of version checks accumulated for the date and hour of each image repository. Depending on the client, a pull can do a version check to verify the existence of an image or tag without downloading it. | This helps identify the frequency of version checks, which you can use to analyze usage trends and potential unexpected behaviors.                                                  |
| `pulls`              | The number of pulls accumulated for the date and hour of each image repository.                                                                                                                                            | This helps identify the frequency of repository pulls, which you can use to analyze usage trends and potential unexpected behaviors.                                                |

Title: Docker Hub Usage Report: Detailed Information (Continued)
Summary
This section continues the description of the detailed information available in the Docker Hub usage report. Specifically, it details the 'digest', 'version_checks', and 'pulls' columns. The 'digest' provides the unique image digest. 'version_checks' represents the number of version checks performed, useful for analyzing usage and identifying potential issues. 'pulls' indicates the number of image pulls, helping track usage trends.