| Manage member roles and permissions | ❌ | ❌ | ✅ | ✅ |
| View member activity | ❌ | ❌ | ✅ | ✅ |
| Export and reporting | ❌ | ❌ | ✅ | ✅ |
| Image Access Management | ❌ | ❌ | ✅ | ✅ |
| Registry Access Management | ❌ | ❌ | ✅ | ✅ |
| Set up Single Sign-On (SSO) and SCIM | ❌ | ❌ | ✅ \* | ✅ |
| Require Docker Desktop sign-in | ❌ | ❌ | ✅ \* | ✅ |
| Manage billing information (for example, billing address) | ❌ | ❌ | ✅ | ✅ |
| Manage payment methods (for example, credit card or invoice) | ❌ | ❌ | ✅ | ✅ |
| View billing history | ❌ | ❌ | ✅ | ✅ |
| Manage subscriptions | ❌ | ❌ | ✅ | ✅ |
| Manage seats | ❌ | ❌ | ✅ | ✅ |
| Upgrade and downgrade plans | ❌ | ❌ | ✅ | ✅ |
_\* If not part of a company_
### Docker Scout permissions
The following table outlines Docker Scout management permissions for member, editor, and organization owner roles.
| Permission | Member | Editor | Organization owner |
| :---------------------------------------------------- | :----- | :----- | :----------------- |
| View and compare analysis results | ✅ | ✅ | ✅ |
| Upload analysis records | ✅ | ✅ | ✅ |
| Activate and deactivate Docker Scout for a repository | ❌ | ✅ | ✅ |
| Create environments | ❌ | ❌ | ✅ |
| Manage registry integrations | ❌ | ❌ | ✅ |
### Docker Build Cloud permissions
The following table outlines Docker Build Cloud management permissions for member, editor, and organization owner roles.
| Permission | Member | Editor | Organization owner |
| ---------------------------- | :----- | :----- | :----------------- |
| Use a cloud builder | ✅ | ✅ | ✅ |
| Create and remove builders | ✅ | ✅ | ✅ |
| Configure builder settings | ✅ | ✅ | ✅ |
| Buy minutes | ❌ | ❌ | ✅ |
| Manage subscription | ❌ | ❌ | ✅ |