Home Explore Blog CI



docker

3rd chunk of `content/manuals/docker-hub/usage/pulls.md`
ac4847393ffd0194a27a62c875a74e55d421818b0d01de8f0000000100000fb2
You can view your monthly pulls on the [Usage page](https://hub.docker.com/usage/pulls) in Docker Hub.

On that page, you can also send a report to your email that contains a comma
separated file with the following detailed information.

| CSV column           | Definition                                                                                                                                                                                                         | Usage guidance                                                                                                                                                                      |
|----------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `datehour`           | The date and hour (`yyyy/mm/dd/hh`) of the pull that resulted in the data transfer.                                                                                                                                | This helps in identifying peak usage times and patterns.                                                                                                                            |
| `user_name`          | The Docker ID of the user that pulled the image                                                                                                                                                                    | This lets organization owners track data consumption per user and manage resources effectively.                                                                                     |
| `repository`         | The name of the repository of the image that was pulled.                                                                                                                                                           | This lets you identify which repositories are most frequently accessed and consume most of the data transfer.                                                                       |
| `access_token_name`  | Name of the access token that was used for authentication with Docker CLI. `generated` tokens are automatically generated by the Docker client when a user signs in.                                               | Personal access tokens are usually used to authenticate automated tools (Docker Desktop, CI/CD tools, etc.). This is useful for identifying which automated system issued the pull. |
| `ips`                | The IP address that was used to pull the image. This field is aggregated, so more than one IP address may appear, representing all the IPs used to pull an image within the same date and hour.                    | This helps you understand the origin of the data transfer, which is useful for diagnosing and identifying patterns in automated or manual pulls.                                    |
| `repository_privacy` | The privacy state of the image repository that was pulled. This can either be `public` or `private`.                                                                                                               | This distinguishes between public and private repositories to identify which data transfer threshold the pull impacts.                                                              |
| `tag`                | The tag for the image. The tag is only available if the pull included a tag.                                                                                                                                       | This helps in identifying the image. Tags are often used to identify specific versions or variants of an image.                                                                     |

Title: Docker Hub Usage Report: Detailed Information
Summary
This section describes the detailed information available in the Docker Hub usage report, accessible on the Usage page. The report, downloadable as a CSV file, includes data such as the date and hour of the pull, username, repository name, access token name, IP addresses, repository privacy (public or private), and image tag. This information helps users track usage patterns, manage resources, identify the origin of data transfer, and understand the impact on data transfer thresholds.