Home Explore Blog CI



docker

4th chunk of `content/manuals/security/for-admins/roles-and-permissions.md`
46e48bf4a1da12db36ee117e628f372a958a85131fe0aca3000000010000091c
The following table outlines organization management permissions for member, editor, organization owner, and company owner roles.

| Permission                                                        | Member | Editor | Organization owner | Company owner |
| :---------------------------------------------------------------- | :----- | :----- | :----------------- | :------------ |
| Create teams                                                      | ❌     | ❌     | ✅                 | ✅            |
| Manage teams (including delete)                                   | ❌     | ❌     | ✅                 | ✅            |
| Configure the organization's settings (including linked services) | ❌     | ❌     | ✅                 | ✅            |
| Add organizations to a company                                    | ❌     | ❌     | ✅                 | ✅            |
| Invite members                                                    | ❌     | ❌     | ✅                 | ✅            |
| Manage members                                                    | ❌     | ❌     | ✅                 | ✅            |
| Manage member roles and permissions                               | ❌     | ❌     | ✅                 | ✅            |
| View member activity                                              | ❌     | ❌     | ✅                 | ✅            |
| Export and reporting                                              | ❌     | ❌     | ✅                 | ✅            |
| Image Access Management                                           | ❌     | ❌     | ✅                 | ✅            |
| Registry Access Management                                        | ❌     | ❌     | ✅                 | ✅            |
| Set up Single Sign-On (SSO) and SCIM                              | ❌     | ❌     | ✅ \*              | ✅            |
| Require Docker Desktop sign-in                                    | ❌     | ❌     | ✅ \*              | ✅            |
| Manage billing information (for example, billing address)                 | ❌     | ❌     | ✅                 | ✅            |
| Manage payment methods (for example, credit card or invoice)              | ❌     | ❌     | ✅                 | ✅            |

Title: Detailed Organization Management Permissions
Summary
This section provides a comprehensive table outlining the specific organization management permissions assigned to different roles, including Member, Editor, Organization Owner, and Company Owner. It details whether each role has the ability to create teams, manage teams, configure settings, add organizations to a company, invite and manage members, manage roles/permissions, view member activity, handle export/reporting, manage image and registry access, set up SSO/SCIM, require Docker Desktop sign-in, and manage billing/payment information.